High Scores | |||
---|---|---|---|
Name | Score | Top Speed | Date |
Rafal Kabicki | 22170 | 11590 mph | 7 / 01 / 2018 |
Anthony Zuniga | 9300 | 1665 mph | 5 / 13 / 2018 |
Janus Januae | 8085 | 2160 mph | 7 / 28 / 2018 |
Jesse | 6365 | 510 mph | 12 / 23 / 2014 |
Helen | 6160 | 140 mph | 12 / 12 / 2017 |
Tisha Edwards | 6065 | 625 mph | 11 / 28 / 2017 |
Denita | 5975 | 2175 mph | 7 / 06 / 2020 |
Andy Hoang | 5830 | 270 mph | 8 / 29 / 2017 |
temba | 5795 | 410 mph | 1 / 05 / 2021 |
Carlos Cruz | 5695 | 1720 mph | 12 / 23 / 2020 |

